Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333411807 2026/04/18 4:00:25 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21333411806 2026/04/18 4:00:18 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21333411805 2026/04/18 3:59:12 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21333411804 2026/04/18 3:59:04 (0 mins ago) In-use 0 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21333411803 2026/04/18 3:58:13 (1 mins ago) In-use 1 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333411802 2026/04/18 3:58:12 (1 mins ago) In-use 1 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333411801 2026/04/18 3:58:11 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333411800 2026/04/18 3:58:02 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333411799 2026/04/18 3:57:50 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333411798 2026/04/18 3:57:47 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21333411797 2026/04/18 3:57:44 (1 mins ago) In-use 1 mins China Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21333411796 2026/04/18 3:57:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411795 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 119.229.x.x OpenVPN In-use
VPN-21333411794 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins Japan Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21333411793 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21333411792 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333411791 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333411790 2026/04/18 3:57:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411789 2026/04/18 3:57:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411788 2026/04/18 3:57:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411787 2026/04/18 3:57:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411786 2026/04/18 3:57:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411785 2026/04/18 3:57:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411784 2026/04/18 3:57:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333411783 2026/04/18 3:57:39 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21333411782 2026/04/18 3:57:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411781 2026/04/18 3:57:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333411780 2026/04/18 3:57:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411779 2026/04/18 3:57:38 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21333411778 2026/04/18 3:57:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411777 2026/04/18 3:57:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333411776 2026/04/18 3:57:36 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411775 2026/04/18 3:57:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333411774 2026/04/18 3:57:36 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411773 2026/04/18 3:57:36 (2 mins ago) In-use 2 mins Japan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21333411772 2026/04/18 3:57:35 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21333411771 2026/04/18 3:57:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411770 2026/04/18 3:57:35 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333411769 2026/04/18 3:57:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333411768 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411767 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins Egypt Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21333411766 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins United States Viet Nam 1.52.x.x OpenVPN In-use
VPN-21333411765 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333411764 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411763 2026/04/18 3:57:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21333411762 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333411761 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411760 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333411759 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333411758 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411757 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Argentina Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21333411756 2026/04/18 3:57:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411755 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21333411754 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411753 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21333411752 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411751 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411750 2026/04/18 3:57:32 (2 mins ago) In-use 2 mins China Japan 115.36.x.x OpenVPN In-use
VPN-21333411749 2026/04/18 3:57:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333411748 2026/04/18 3:57:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333411747 2026/04/18 3:57:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333411746 2026/04/18 3:57:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411745 2026/04/18 3:57:31 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21333411744 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411743 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411742 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411741 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x MS-SSTP In-use
VPN-21333411740 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21333411739 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333411738 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21333411737 2026/04/18 3:57:30 (2 mins ago) In-use 2 mins France Japan 202.79.x.x OpenVPN In-use
VPN-21333411736 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21333411735 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21333411734 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411733 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411732 2026/04/18 3:57:29 (2 mins ago) 3:57:37 0 mins Nigeria Canada 162.157.x.x OpenVPN 0.13 MB
VPN-21333411731 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333411730 2026/04/18 3:57:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333411729 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411728 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333411727 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411726 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333411725 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411724 2026/04/18 3:57:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411723 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333411722 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411721 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411720 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411719 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411718 2026/04/18 3:57:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333411717 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411716 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411715 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21333411714 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Philippines Japan 60.65.x.x SoftEther VPN (TCP) In-use
VPN-21333411713 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411712 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411711 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333411710 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21333411709 2026/04/18 3:57:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411708 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333411707 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333411706 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333411705 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411704 2026/04/18 3:57:25 (2 mins ago) 3:57:28 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333411703 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411702 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333411701 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411700 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411699 2026/04/18 3:57:25 (2 mins ago) In-use 2 mins India Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21333411698 2026/04/18 3:57:24 (2 mins ago) 3:57:41 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333411697 2026/04/18 3:57:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411696 2026/04/18 3:57:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411695 2026/04/18 3:57:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 123.1.x.x OpenVPN In-use
VPN-21333411694 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411693 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411692 2026/04/18 3:57:23 (2 mins ago) 3:57:27 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333411691 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411690 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333411689 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333411688 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333411687 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333411686 2026/04/18 3:57:23 (2 mins ago) In-use 2 mins Lithuania Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21333411685 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411684 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411683 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21333411682 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333411681 2026/04/18 3:57:22 (2 mins ago) 3:57:29 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21333411680 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Thailand Japan 182.171.x.x OpenVPN In-use
VPN-21333411679 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21333411678 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411677 2026/04/18 3:57:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411676 2026/04/18 3:57:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411675 2026/04/18 3:57:21 (2 mins ago) 3:57:33 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333411674 2026/04/18 3:57:21 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333411673 2026/04/18 3:57:21 (2 mins ago) 3:57:38 0 mins United States Japan 219.100.x.x OpenVPN 6.39 MB
VPN-21333411672 2026/04/18 3:57:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411671 2026/04/18 3:57:21 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411670 2026/04/18 3:57:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411669 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21333411668 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333411667 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333411666 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins France Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21333411665 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333411664 2026/04/18 3:57:20 (2 mins ago) 3:57:22 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21333411663 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411662 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411661 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411660 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333411659 2026/04/18 3:57:20 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 114.206.x.x SoftEther VPN (TCP) In-use
VPN-21333411658 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411657 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411656 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411655 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21333411654 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333411653 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411652 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333411651 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411650 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333411649 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411648 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21333411647 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333411646 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333411645 2026/04/18 3:57:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333411644 2026/04/18 3:57:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.71.x.x OpenVPN In-use
VPN-21333411643 2026/04/18 3:57:18 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333411642 2026/04/18 3:57:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411641 2026/04/18 3:57:18 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21333411640 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21333411639 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411638 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411637 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Indonesia Japan 119.172.x.x OpenVPN In-use
VPN-21333411636 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411635 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333411634 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333411633 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333411632 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411631 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411630 2026/04/18 3:57:17 (2 mins ago) In-use 2 mins China Korea Republic of 121.154.x.x SoftEther VPN (TCP) In-use
VPN-21333411629 2026/04/18 3:57:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411628 2026/04/18 3:57:16 (2 mins ago) 3:57:21 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333411627 2026/04/18 3:57:16 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 58.239.x.x SoftEther VPN (UDP) In-use
VPN-21333411626 2026/04/18 3:57:16 (2 mins ago) In-use 2 mins Ukraine Indonesia 103.19.x.x OpenVPN In-use
VPN-21333411625 2026/04/18 3:57:16 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333411624 2026/04/18 3:57:16 (2 mins ago) 3:57:19 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333411623 2026/04/18 3:57:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411622 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411621 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333411620 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333411619 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333411618 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21333411617 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21333411616 2026/04/18 3:57:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333411615 2026/04/18 3:57:15 (2 mins ago) 3:57:20 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333411614 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333411613 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333411612 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333411611 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411610 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411609 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411608 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333411607 2026/04/18 3:57:14 (2 mins ago) 3:57:14 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21333411606 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21333411605 2026/04/18 3:57:14 (2 mins ago) 3:57:31 0 mins United States Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21333411604 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333411603 2026/04/18 3:57:14 (2 mins ago) In-use 2 mins United States Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21333411602 2026/04/18 3:57:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333411601 2026/04/18 3:57:13 (2 mins ago) 3:57:28 0 mins Japan Japan 114.16.x.x OpenVPN 0.02 MB
