VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,420,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,030.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,916,926.9 GB  581,200,410
2 Iran (ISLAMIC Republic Of)  98,476,525.9 GB  5,310,311,940
3 Russian Federation  87,258,086.1 GB  1,386,953,405
4 Japan  66,537,250.9 GB  689,198,394
5 United States  52,107,442.0 GB  1,075,483,381
6 Taiwan  49,923,271.2 GB  786,623,230
7 France  45,871,749.8 GB  586,050,564
8 Indonesia  37,810,464.2 GB  883,571,638
9 India  35,367,872.5 GB  764,466,995
10 China  29,410,972.2 GB  770,169,514
11 Viet Nam  28,915,693.9 GB  493,496,381
12 Thailand  19,171,433.9 GB  342,966,064
13 United Arab Emirates  15,478,091.2 GB  515,556,753
14 Hong Kong  14,512,398.4 GB  235,190,818
15 Philippines  12,731,817.9 GB  314,078,163
16 Myanmar  12,711,971.4 GB  223,783,864
17 Malaysia  11,700,931.1 GB  138,891,992
18 Turkmenistan  11,349,962.5 GB  153,424,538
19 Bangladesh  9,448,370.5 GB  386,884,538
20 Ukraine  9,260,125.1 GB  529,241,004
21 Canada  7,957,642.9 GB  81,558,751
22 Saudi Arabia  7,820,134.7 GB  107,320,115
23 Germany  7,752,797.7 GB  238,803,763
24 Turkey  6,626,151.6 GB  97,475,694
25 Singapore  6,590,682.7 GB  378,413,976
26 Iraq  5,625,540.8 GB  224,007,377
27 Australia  5,464,120.6 GB  111,736,062
28 Brazil  5,164,877.3 GB  1,361,415,853
29 United Kingdom  5,141,988.9 GB  125,555,434
30 Lao People's Democratic Republic  4,398,746.7 GB  72,734,726
31 Pakistan  4,282,491.5 GB  103,781,703
32 Nigeria  3,577,192.4 GB  429,659,309
33 Cambodia  3,138,651.4 GB  91,764,341
34 Kenya  3,043,853.8 GB  182,667,076
35 Mexico  2,432,137.7 GB  43,314,520
36 Oman  1,970,789.1 GB  35,961,483
37 Spain  1,917,223.5 GB  20,552,719
38 Argentina  1,909,418.7 GB  26,078,653
39 Netherlands  1,888,852.5 GB  49,549,713
40 Armenia  1,451,104.2 GB  4,857,530
41 Egypt  1,341,936.2 GB  37,362,430
42 Qatar  1,324,253.5 GB  18,731,784
43 Algeria  1,319,954.1 GB  36,642,508
44 Nepal  1,319,214.8 GB  19,595,631
45 Syrian Arab Republic  1,274,324.5 GB  234,756,871
46 Jordan  1,265,936.3 GB  25,225,040
47 Italy  1,207,776.1 GB  14,699,159
48 New Zealand  1,111,790.3 GB  14,834,986
49 Kyrgyzstan  1,103,388.5 GB  12,411,033
50 Somalia  1,102,042.3 GB  50,061,413
51 Macau  1,041,559.0 GB  18,928,067
52 Sudan  1,027,569.9 GB  38,789,918
53 Kazakhstan  1,019,375.3 GB  14,896,271
54 Colombia  1,008,853.2 GB  19,448,970
55 Sweden  988,494.6 GB  17,043,812
56 Ghana  929,913.5 GB  54,767,632
57 Austria  922,629.9 GB  14,496,635
58 Venezuela  836,912.0 GB  25,550,932
59 Chile  809,260.4 GB  14,011,592
60 Belarus  800,841.9 GB  21,381,837
61 Romania  776,336.4 GB  13,367,782
62 Peru  758,839.3 GB  10,495,634
63 Ethiopia  743,219.3 GB  38,671,478
64 Mongolia  691,541.7 GB  11,272,784
65 Libyan Arab Jamahiriya  668,939.8 GB  18,912,802
66 Kuwait  661,981.6 GB  10,228,114
67 Morocco  645,061.7 GB  25,166,400
68 Cote D'ivoire  630,268.8 GB  9,193,263
69 Poland  624,655.4 GB  8,725,266
70 Azerbaijan  594,322.8 GB  10,522,659
71 Latvia  585,763.4 GB  2,997,497
72 Yemen  567,058.6 GB  19,346,039
73 Ecuador  561,839.6 GB  53,500,537
74 Norway  541,425.9 GB  4,668,249
75 Switzerland  510,615.6 GB  34,295,966
76 Palestinian Territory Occupied  497,548.4 GB  12,359,776
77 Belgium  466,007.2 GB  6,232,504
78 South Africa  456,537.9 GB  16,892,761
79 Finland  432,039.8 GB  3,881,330
80 Tanzania United Republic of  416,330.9 GB  10,564,956
81 Israel  396,030.6 GB  8,964,848
82 Afghanistan  393,255.8 GB  14,639,096
83 Uganda  370,224.4 GB  18,837,275
84 Portugal  362,648.9 GB  5,671,415
85 Denmark  328,999.9 GB  2,999,108
86 Lithuania  317,539.7 GB  4,037,361
87 Hungary  314,776.4 GB  4,809,105
88 Czech Republic  313,409.8 GB  4,891,640
89 Georgia  290,762.2 GB  3,507,931
90 Guinea  280,882.0 GB  8,549,935
91 Greece  260,327.1 GB  3,720,425
92 Sri Lanka  249,794.6 GB  6,434,447
93 Gabon  227,250.7 GB  2,437,043
94 Bahrain  223,754.0 GB  3,607,622
95 Tunisia  215,892.8 GB  6,039,582
96 Brunei Darussalam  210,327.6 GB  1,596,278
97 Bulgaria  209,458.2 GB  4,102,592
98 Dominican Republic  207,210.3 GB  6,820,796
99 Lebanon  202,046.1 GB  8,997,875
100 Guatemala  201,128.6 GB  4,360,292
101 Uzbekistan  200,448.8 GB  3,951,044
102 Serbia  196,029.7 GB  3,529,222
103 Panama  181,227.9 GB  4,928,261
104 Bolivia  180,127.0 GB  3,177,458
105 Djibouti  162,271.6 GB  4,233,567
106 Paraguay  153,791.3 GB  2,053,487
107 Ireland  134,913.0 GB  1,871,049
108 Slovenia  132,212.2 GB  1,543,768
109 Croatia (LOCAL Name: Hrvatska)  113,474.7 GB  1,123,732
110 Costa Rica  113,114.3 GB  1,683,173
111 Slovakia (SLOVAK Republic)  109,361.7 GB  1,227,301
112 Moldova Republic of  105,870.1 GB  2,666,024
113 Albania  102,972.8 GB  2,331,845
114 Bosnia and Herzegowina  102,687.6 GB  932,690
115 Cuba  102,369.6 GB  2,640,537
116 Mauritius  98,388.9 GB  1,308,436
117 Jamaica  90,357.6 GB  2,058,863
118 Bhutan  81,021.5 GB  1,678,042
119 Estonia  80,060.7 GB  1,046,315
120 Uruguay  75,798.7 GB  1,111,038
121 Luxembourg  60,535.1 GB  1,316,981
122 Honduras  59,907.4 GB  1,389,621
123 Benin  59,565.4 GB  6,827,585
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,895,145
126 Togo  53,786.7 GB  1,410,753
127 Maldives  51,660.6 GB  901,141
128 Senegal  50,814.8 GB  1,933,366
129 Guam  50,312.7 GB  977,787
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,568.9 GB  636,618
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,410.8 GB  1,202,800
135 Cameroon  36,302.3 GB  3,191,416
136 Timor-leste  33,890.5 GB  735,879
137 Mozambique  33,211.9 GB  2,373,929
138 El Salvador  32,759.6 GB  869,055
139 Fiji  29,594.7 GB  815,000
140 Barbados  28,563.9 GB  342,278
141 Madagascar  28,484.1 GB  749,499
142 Nicaragua  26,958.1 GB  519,801
143 Malta  26,521.9 GB  501,400
144 Namibia  25,286.0 GB  749,895
145 Iceland  24,713.1 GB  746,630
146 Tajikistan  24,653.6 GB  1,195,587
147 Puerto Rico  23,987.6 GB  634,267
148 Palau  23,822.0 GB  181,029
149 Reunion  23,187.2 GB  93,159
150 Seychelles  22,033.7 GB  3,411,389
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,060.9 GB  1,433,745
153 Angola  20,424.0 GB  721,788
154 Mali  18,164.4 GB  1,056,969
155 Burkina Faso  17,991.3 GB  1,557,335
156 Montenegro  17,658.4 GB  370,222
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,454.5 GB  528,013
159 Zambia  16,178.2 GB  652,403
160 Zimbabwe  15,892.4 GB  2,279,742
161 Saint Lucia  14,860.8 GB  180,069
162 Guyana  13,804.9 GB  298,012
163 Malawi  13,152.1 GB  188,336
164 Papua New Guinea  12,480.8 GB  191,889
165 Suriname  11,128.2 GB  309,228
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.7 GB  127,401
168 Haiti  9,168.1 GB  386,110
169 Belize  8,801.7 GB  514,530
170 French Polynesia  8,674.9 GB  185,051
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.2 GB  91,854
173 Botswana  8,222.2 GB  189,477
174 Saint Vincent and The Grenadines  7,814.7 GB  98,481
175 Curacao  6,824.7 GB  131,807
176 Liberia  6,547.2 GB  550,784
177 Marshall Islands  6,157.0 GB  59,329
178 South Sudan  6,096.4 GB  333,136
179 Dominica  5,268.6 GB  293,521
180 Martinique  5,204.9 GB  74,516
181 Equatorial Guinea  5,126.3 GB  314,674
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.6 GB  36,907
188 Guadeloupe  3,020.6 GB  42,624
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,437
191 Andorra  2,857.9 GB  71,629
192 Cape Verde  2,660.8 GB  123,907
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,513
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,515
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.9 GB  74,519
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.4 GB  24,520
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4